Winter 2024 Class Schedule
Course | Title | Instructor | Lecture | Discussion |
---|---|---|---|---|
CHEM 105-8-03 | First-Year Writing Seminar | Hatch | TTh 11:00 | |
CHEM 105-8-03 First-Year Writing SeminarChemistry on The Green (Winter 2024; Shelby Hatch) In earlier times, “The Green” referred to a literal green space in the center of a town or village where residents would gather for public events. These events might be social or political in nature. In current parlance, we often use the word “green” to refer to something environmentally benign, and this includes the practice of “green chemistry.” In this course, we will blend these dualities of “green” by communicating chemistry on the metaphorical green through essays, podcasts, 1-minute documentaries, and presentations. The course will culminate with a “Chemistry on the Green” event on campus. | ||||
Bio coming soon | ||||
CHEM 105-8-04 | First-Year Writing Seminar | Sargent | TTh 2:00 | |
CHEM 105-8-04 First-Year Writing SeminarWhat will it take to reach carbon-neutrality by 2050? (Winter 2024; Ted Sargent) "Rapid action to reduce energy-related emissions will be required to limit the scale – and the impact on human society – of global warming. Using readings made available in Canvas, we will learn about, discuss, and write and present on topics such as:
| ||||
Bio coming soon | ||||
CHEM 131-0-01 | Fundamentals of Chemistry I | K. Hunter | MWF 11:00 | Th 11:00 |
CHEM 131-0-01 Fundamentals of Chemistry IQuantum mechanics, electronic structure, periodic properties of elements, chemical bonding, thermodynamics, intermolecular forces, properties of solids and liquids, solutions and colligative properties. Must be taken concurrently with the Chem 141-0 laboratory course. Prerequisite: Chem 110-0 (C- or better). Students may not start the sequence in this course. All General Chemistry course sequences start in Fall Quarter. | ||||
Bio coming soon | ||||
CHEM 131-0-02 | Fundamentals of Chemistry I | Nemr | MWF 12:00 | Th 12:00 |
CHEM 131-0-02 Fundamentals of Chemistry IQuantum mechanics, electronic structure, periodic properties of elements, chemical bonding, thermodynamics, intermolecular forces, properties of solids and liquids, solutions and colligative properties. Must be taken concurrently with the Chem 141-0 laboratory course. Prerequisite: Chem 110-0 (C- or better). Students may not start the sequence in this course. All General Chemistry course sequences start in Fall Quarter. | ||||
Bio coming soon | ||||
CHEM 141-0-01 | Fundamentals of Chemistry Laboratory I | Nemr | T 11:00 | Lab: Th or F afternoon |
CHEM 141-0-01 Fundamentals of Chemistry Laboratory IChemical analysis of real samples using basic laboratory techniques including titration, colorimetric analysis, density measurements, and atomic spectroscopy. Planning, data collection, interpretation, and reporting on experiments. Must be taken concurrently with CHEM 131-0. | ||||
Bio coming soon | ||||
CHEM 141-0-02 | Fundamentals of Chemistry Laboratory I | Nemr | T 12:00 | Lab: Th or F afternoon |
CHEM 141-0-02 Fundamentals of Chemistry Laboratory IChemical analysis of real samples using basic laboratory techniques including titration, colorimetric analysis, density measurements, and atomic spectroscopy. Planning, data collection, interpretation, and reporting on experiments. Must be taken concurrently with CHEM 131-0. | ||||
Bio coming soon | ||||
CHEM 152-0-01 | General Chemistry II | B. Hunter | MTW 9:00 | Th 9:00 |
CHEM 152-0-01 General Chemistry IIChemical equilibrium, aqueous solution equilibria, chemical kinetics, metals in chemistry and biology, oxidation-reduction reactions and electrochemistry. Must be taken concurrently with the CHEM 162-0 laboratory course. Prerequisites: CHEM 151-0 and CHEM 161-0 (C- or better in both courses). Students may not start the sequence in this course. All General Chemistry course sequences start in Fall Quarter. | ||||
Bio coming soon | ||||
CHEM 152-0-02 | General Chemistry II | Bethel | MTW 10:00 | Th 10:00 |
CHEM 152-0-02 General Chemistry IIChemical equilibrium, aqueous solution equilibria, chemical kinetics, metals in chemistry and biology, oxidation-reduction reactions and electrochemistry. Must be taken concurrently with the CHEM 162-0 laboratory course. Prerequisites: CHEM 151-0 and CHEM 161-0 (C- or better in both courses). Students may not start the sequence in this course. All General Chemistry course sequences start in Fall Quarter. | ||||
Bio coming soon | ||||
CHEM 162-0-01 | General Chemistry Laboratory II | Gesmundo | F 9:00 | Lab: M, T, or W afternoon |
CHEM 162-0-01 General Chemistry Laboratory IIChemistry laboratory techniques applied to materials science and nanotechnology, acid-base chemistry, and chemical kinetics. Planning, data collection, interpretation, and reporting on experiments. Must be taken concurrently with the CHEM 152-0 lecture course. | ||||
Bio coming soon | ||||
CHEM 162-0-02 | General Chemistry Laboratory II | Gesmundo | F 10:00 | Lab: M, T, or W afternoon |
CHEM 162-0-02 General Chemistry Laboratory IIChemistry laboratory techniques applied to materials science and nanotechnology, acid-base chemistry, and chemical kinetics. Planning, data collection, interpretation, and reporting on experiments. Must be taken concurrently with the CHEM 152-0 lecture course. | ||||
Bio coming soon | ||||
CHEM 172-0 | Advanced General Physical Chemistry | Tempelaar | TWF 1:00 | Th 1:00 |
CHEM 172-0 Advanced General Physical ChemistryThermodynamics and equilibrium; chemical kinetics and mechanism; electrochemistry; electronic structure of the atom and quantum theory; advanced topics in chemical bonding; coordination compounds; solid-state chemistry; nuclear chemistry. Must be taken concurrently with the CHEM 182-0 laboratory course. Prerequisites: CHEM 171-0 and CHEM 181-0 (C– or better in both courses); MATH 220-1. Students may not start the sequence in this course. All General Chemistry course sequences start in Fall Quarter. | ||||
Bio coming soon | ||||
CHEM 182-0 | Advanced General Physical Chemistry Laboratory | Berns | M 1:00 | Lab: W or Th afternoon |
CHEM 182-0 Advanced General Physical Chemistry LaboratoryStudy of the physical chemistry (acid-base chemistry, kinetics, etc.) behind the operating principles of biosensors. Planning, data collection, interpretation, and reporting on these experiments. Must be taken concurrently with the CHEM 172-0 lecture course. | ||||
Bio coming soon | ||||
CHEM 215-2-01 | Organic Chemistry II | Knezz | MTW 9:00 | F 9:00 |
CHEM 215-2-01 Organic Chemistry IIFundamental concepts in organic chemistry will be covered. The topics will include important functional groups and will include: nomenclature, structure, properties, and multistep synthesis. Reaction mechanisms for organic transformations will be presented, and synthesis strategies will be covered. Prerequisite: CHEM 215-1 and CHEM 235-1 (C– or better). Must be taken concurrently with CHEM 235-2. | ||||
Bio coming soon | ||||
CHEM 215-2-02 | Organic Chemistry II | Nguyen | MTW 10:00 | F 10:00 |
CHEM 215-2-02 Organic Chemistry IIFundamental concepts in organic chemistry will be covered. The topics will include important functional groups and will include: nomenclature, structure, properties, and multistep synthesis. Reaction mechanisms for organic transformations will be presented, and synthesis strategies will be covered. Prerequisite: CHEM 215-1 and CHEM 235-1 (C– or better). Must be taken concurrently with CHEM 235-2. | ||||
Bio coming soon | ||||
CHEM 215-2-03 | Organic Chemistry II | Knezz | MTW 11:00 | F 11:00 |
CHEM 215-2-03 Organic Chemistry IIFundamental concepts in organic chemistry will be covered. The topics will include important functional groups and will include: nomenclature, structure, properties, and multistep synthesis. Reaction mechanisms for organic transformations will be presented, and synthesis strategies will be covered. Prerequisite: CHEM 215-1 and CHEM 235-1 (C– or better). Must be taken concurrently with CHEM 235-2. | ||||
Bio coming soon | ||||
CHEM 217-2 | Accelerated Organic Chemistry II | Aparece | MTWF 9:00 | |
CHEM 217-2 Accelerated Organic Chemistry IIPrimarily for chemistry majors and students in ISP. The chemistry of aromatic, carbonyl, and nitrogen compounds; characterization of organic substances by chemical and spectral methods; reaction mechanisms. Must be taken concurrently with the CHEM 237-2 laboratory course. Prerequisites: CHEM 217-1 and CHEM 237-1 (C- or better in both courses). Students may not receive credit for both CHEM 217-2 and 212-2. | ||||
Bio coming soon | ||||
CHEM 235-2-01 | Organic Chemistry Lab II | Nelson | Th 9:00 | Lab: M, T, W, Th, or F afternoon |
CHEM 235-2-01 Organic Chemistry Lab IIComplete laboratory experiments focusing on standard synthetic organic chemistry will be conducted each week. Students will complete a prelab worksheet including stoichiometric calculations, prediction of reaction outcome, and identification of safety protocols. Prerequisite: CHEM 215-1 and CHEM 235-1 (C- or better). Must be taken concurrently with CHEM 215-2. | ||||
Bio coming soon | ||||
CHEM 235-2-02 | Organic Chemistry Lab II | Nelson | Th 10:00 | Lab: M, T, W, Th, or F afternoon |
CHEM 235-2-02 Organic Chemistry Lab IIComplete laboratory experiments focusing on standard synthetic organic chemistry will be conducted each week. Students will complete a prelab worksheet including stoichiometric calculations, prediction of reaction outcome, and identification of safety protocols. Prerequisite: CHEM 215-1 and CHEM 235-1 (C- or better). Must be taken concurrently with CHEM 215-2. | ||||
Bio coming soon | ||||
CHEM 235-2-03 | Organic Chemistry Lab II | Nelson | Th 11:00 | Lab: M, T, W, Th, or F afternoon |
CHEM 235-2-03 Organic Chemistry Lab IIComplete laboratory experiments focusing on standard synthetic organic chemistry will be conducted each week. Students will complete a prelab worksheet including stoichiometric calculations, prediction of reaction outcome, and identification of safety protocols. Prerequisite: CHEM 215-1 and CHEM 235-1 (C- or better). Must be taken concurrently with CHEM 215-2. | ||||
Bio coming soon | ||||
CHEM 237-2 | Accelerated Organic Chemistry Lab II | Aparece | Th 9:00 | Lab: T, W, or Th afternoon |
CHEM 237-2 Accelerated Organic Chemistry Lab IIPrimarily for chemistry majors and students in ISP. Techniques of modern organic chemistry including NMR spectroscopy and reactions such as electrophilic aromatic substitution, esterification, Grignard reaction, aldol condensation, Robinson annulation, and Diels-Alder reaction. Must be taken concurrently with CHEM 217-2 lecture course. Prerequisite: CHEM 217-1 and CHEM 237-1 (C- or better in both courses) | ||||
Bio coming soon | ||||
CHEM 306/406 | Environmental Chemistry | Farha | TTh 3:30 | |
CHEM 306/406 Environmental ChemistryIn this course, students will gain a solid understanding of the science, economics, and more importantly the environmental impact associated with various technologies, including, but not limited to natural gas, nuclear, wind, etc. Climate change and the potential impact and mitigation will be considered throughout the course. Prerequisites: CHEM 215-2 or CHEM 212-3 or CHEM 217-3 (C- or better); MATH 230-2; PHYSICS 135-1 and PHYSICS 135-2; or consent of instructor. Taught with CHEM 406. Undergraduates should enroll in CHEM 306, unless they are officially completing the BA/MS program. | ||||
Bio coming soon | ||||
CHEM 319/419 | Advanced Organic Synthesis - Concepts and Applications | Thomson | MWF 10:00 | |
CHEM 319/419 Advanced Organic Synthesis - Concepts and ApplicationsThe design of synthetic routes to natural products and other medicinally relevant organic compounds will be covered in detail. Retrosynthetic analysis, substructure keying, and pattern recognition, along with other methods for synthetic planning will be discussed within the context of specific case studies. Classic and modern organic reactions, including asymmetric synthesis and catalysis, will be introduced and their application in synthetic planning examined. Case studies will include the synthesis of terpenes, alkaloids, polyketides, steroids, proteins and pharmaceuticals. The end result should be that students are familiar with the important issues associated with synthesis and gain intimate knowledge of a wide variety of chemical reactions. Ultimately, when presented with a given molecule, students should be able to develop a reasonable synthesis plan based on firm ideas and reliable transformations. Prerequisites: CHEM 215-3 or CHEM 212-3 or CHEM 217-3 (C- or better). Taught with CHEM 419. Undergraduates should enroll in CHEM 319, unless they are completing the BA/MS program. | ||||
Bio coming soon | ||||
CHEM 342-2 | Quantum Mechanics and Spectroscopy | Geiger | MWThF 11:00 | |
CHEM 342-2 Quantum Mechanics and SpectroscopyThis course is an introduction to quantum mechanics and includes applications in spectroscopy. Topics to be covered include: The wave equation (the transition from classical to quantum mechanics), the Schrodinger equation, particle-in-a-box models, QM operators, the postulates of QM, the harmonic oscillator and rigid rotor, the hydrogen atom, multi-electron atoms, and approximate methods for solving the Schrodinger equation. Prerequisites: CHEM 342-1; Math 230-1 (230-2 recommended also); Physics 135-1/136-1 and PHYSICS 135-2/136-2. | ||||
Bio coming soon | ||||
CHEM 350-2 | Advanced Laboratory 2 | Northrup/Farha | MWF 9:00 | Lab: MW or TTh 1-6 |
CHEM 350-2 Advanced Laboratory 2In this course you will study advanced techniques of synthetic inorganic chemistry including synthesis of zeolites, MOFs, and bioinorganic compounds and use of a Schlenk line. In addition, you will learn instrumental analysis techniques relevant to analysis of samples in materials chemistry. These techniques will include X-ray crystallography, solid state NMR spectroscopy, electrochemistry, atomic spectroscopy, and a variety of polymer characterization techniques (MALDI-TOF MS, NMR spectroscopy, FTIR spectroscopy, gel permeation chromatography, DSC). Some of these analytical techniques may be used to analyze the inorganic samples you prepare in the course. Prerequisites: CHEM 333 and CHEM 350-1 (C- or better), or equivalent. | ||||
Bio coming soon | ||||
CHEM 410-0 | Physical Organic Chemistry | Wasielewski | TTh 9:30 | |
CHEM 410-0 Physical Organic ChemistryModern topics in physical organic chemistry, while emphasizing the relationship between structure and reactivity. Topics to be covered are molecular orbital theory, orbital symmetry and reactivity, stereoelectronic effects, transition state theory, electron transfer, free energy relationships, nucleophilic and electrophilic reactivity, kinetic isotope effects, and basic photochemistry. | ||||
Bio coming soon | ||||
CHEM 411-0 | Organic Spectroscopy | Owen/Zhang | MWF 11:00 | Lab: MW or TTh afternoon |
CHEM 411-0 Organic SpectroscopyIntroduction to principles and practice of organic and inorganic synthetic compound characterization by nuclear magnetic resonance spectroscopy (NMR) and mass spectrometry (MS). Topics include NMR instrument operation, spectra interpretation, 2-dimensional NMR spectroscopy, MS ionization and detection schemes, gas chromatography MS, liquid chromatography MS and ionization. The lab component of this class focuses on operations of instrumentation, software tools available in the Integrated Molecular Structure Education and Research Center (IMSERC) and tailoring analytical schemes based on individual research projects. | ||||
Bio coming soon | ||||
CHEM 432-0 | X-Ray Crystallography | Malliakas/Stern | TTh 8:00 | Lab: Th morning |
CHEM 432-0 X-Ray CrystallographyThe class focuses on the Crystallographic structure determination by using X-rays, electrons, and neutrons. The course will include lectures on crystallographic theory applied on single-crystals and powders as well as hands-on experience with X-ray instrumentation, structure solution using X-rays, and refinement software. Students will be asked to provide single-crystal samples from their own research or from their research groups for in-class analysis. | ||||
Bio coming soon | ||||
CHEM 434-0 | Inorganic Chemistry | Poeppelmeier | TTh 9:30 | |
CHEM 434-0 Inorganic ChemistryThe course will include topics covering the whole of inorganic chemistry from biological inorganic chemistry, coordination chemistry, organometallic chemistry, solid state chemistry, materials chemistry and nanoscience. Using the three major reference works Comprehensive Inorganic Chemistry, Comprehensive Organometallic Chemistry , and Comprehensive Coordination Chemistry, this large body of work covering the whole of modern inorganic chemistry will be introduced through the writings of teams of leading experts. This course will highlight the commonality and differences between extended and molecular inorganic structures and the many thousands of compounds and materials that chemists have made, and which we continue to make at a rapidly accelerating rate, from the different elements of the Periodic Table. | ||||
Bio coming soon | ||||
CHEM 442-2 | Quantum Chemistry | Schatz | MWF 9:00 | |
CHEM 442-2 Quantum ChemistryThis course covers time dependent quantum mechanics. Included are applications to molecular optical properties, to the interaction of radiation and matter, to scattering theory and to time-dependent spectroscopy. | ||||
Bio coming soon | ||||
CHEM 443 | Kinetics and Spectroscopy: Chemical kinetics and dynamics of atoms, molecules, and materials in gas and condensed phases | Gaynor | MWF 10:00 | |
CHEM 443 Kinetics and Spectroscopy: Chemical kinetics and dynamics of atoms, molecules, and materials in gas and condensed phasesThis graduate level course explores the microscopic dynamics at atomic and molecular levels that give rise to the macroscopic chemical kinetics that are typically understood by a rate of a chemical reaction or process. The course covers both elementary dynamics occurring in gas phases and the more complex dynamics of molecular ensembles in condensed phase environments and at interfaces. | ||||
Bio coming soon | ||||
CHEM 445-0 | Advanced Physical Chemistry: Magnetic Resonance | Han | MWF 11:00 | |
CHEM 445-0 Advanced Physical Chemistry: Magnetic ResonanceIn this course, we will cover the fundamentals of Nuclear Magnetic Resonance (NMR) Spectroscopy, the Density Matrix Formalism, the Product Operator Formalism, Relaxation theory, NMR methods to derive molecular dynamics information, basics of biomolecular solution NMR spectroscopy, including assignments and structure determination, fundamentals of solid-state magic angle spinning (MAS) NMR, basics of MAS NMR pulse sequences for assignment and distance determination and application of MAS NMR. This course will also cover the theory and application of dynamic nuclear polarization (DNP). To make this course interesting and accessible to both novice and experts in NMR spectroscopy, we will select for each topic classic and/or representative papers that will accompany each class, so that each student can choose the depth of their study that may go beyond the class material. The class will also include interactive and practical exercises, including the use of Topspin, NMR Data Analysis Software for assignments, Collaborative Computational Project (CCPN) and the solid-state NMR simulation software SIMPSON. The homework will be to read the assigned papers. Each student will be assigned the discussant for a few select topics to post Q&A. The final exam will be a written report on a topic of choice in NMR spectroscopy. This is a graduate level course and will be designed to benefit the student’s research directly or indirectly. | ||||
Bio coming soon |