Fall 2025 Class Schedule
Course | Title | Instructor | Lecture | Discussion |
---|---|---|---|---|
CHEM 105-7-01 | College Seminar | Berns | MWF 11:00 | |
CHEM 105-7-01 College Seminar**College Seminar Courses are Not Open to General Enrollment** Science and the Scientist: The essence and impact of Chemistry research (Fall 2025; Veronica Berns) In this seminar, we will delve into the world of chemistry research, exploring not only the processes that unfold within the laboratory but also the key decision-makers driving innovation. Through engaging readings, discussions, and presentations, you will have the opportunity to meet some of the chemists at Northwestern who illuminate their methodologies in tackling significant questions about our world. This course also emphasizes the importance of effective scientific communication. Whether articulating the nuanced technicalities of an experiment to peers or elucidating the broader implications of a study to the public, adept communication is indispensable for scientists. You will sharpen your communication skills, tailoring scientific narratives to suit diverse audiences and to achieve various objectives. | ||||
Bio coming soon | ||||
CHEM 105-7-03 | College Seminar | Hatch | TTh 11:00 | |
CHEM 105-7-03 College SeminarChemistry on The Green (Fall 2025; Shelby Hatch) In earlier times, “The Green” referred to a literal green space in the center of a town or village where residents would gather for public events. These events might be social or political in nature. In current parlance, we often use the word “green” to refer to something environmentally benign, and this includes the practice of “green chemistry.” In this course, we will blend these dualities of “green” by communicating chemistry on the metaphorical green through essays, podcasts, 1-minute documentaries, and presentations. The course will culminate with a “Chemistry on the Green” event on campus. | ||||
Bio coming soon | ||||
CHEM 110-0-01 | Quantitative Problem Solving in Chemistry | Nemr | MTWThF 9:00 | T or W 1:00 |
CHEM 110-0-01 Quantitative Problem Solving in ChemistrySolution strategies for traditional word problems and their application to basic chemistry quantitative problems: dimensional analysis, chemical equations, stoichiometry, limiting reagents. Students who have taken AP or IB Chemistry courses are not eligible for this sequence. Prerequisite: permission of department via Initial Chemistry Assessment. Please contact chemhelp@northwestern.edu regarding permission and/or access to the Initial Chemistry Assessment. | ||||
Bio coming soon | ||||
CHEM 110-0-02 | Quantitative Problem Solving in Chemistry | Northrup | MTWThF 10:00 | T or W 1:00 |
CHEM 110-0-02 Quantitative Problem Solving in ChemistrySolution strategies for traditional word problems and their application to basic chemistry quantitative problems: dimensional analysis, chemical equations, stoichiometry, limiting reagents. Students who have taken AP or IB Chemistry courses are not eligible for this sequence. Prerequisite: permission of department via Initial Chemistry Assessment. Please contact chemhelp@northwestern.edu regarding permission and/or access to the Initial Chemistry Assessment. | ||||
Bio coming soon | ||||
CHEM 110-0-03 | Quantitative Problem Solving in Chemistry | Northrup | MTWThF 11:00 | T or W 1:00 |
CHEM 110-0-03 Quantitative Problem Solving in ChemistrySolution strategies for traditional word problems and their application to basic chemistry quantitative problems: dimensional analysis, chemical equations, stoichiometry, limiting reagents. Students who have taken AP or IB Chemistry courses are not eligible for this sequence. Prerequisite: permission of department via Initial Chemistry Assessment. Please contact chemhelp@northwestern.edu regarding permission and/or access to the Initial Chemistry Assessment. | ||||
Bio coming soon | ||||
CHEM 151-0-01 | General Chemistry I | Swearer | MTWF 9:00 | (CHEM 161 Lab Required) |
CHEM 151-0-01 General Chemistry IQuantum mechanics, electronic structure, periodic properties of elements, chemical bonding, thermodynamics, gas laws, intermolecular forces, properties of solids and liquids, solutions and colligative properties. Must be taken concurrently with the CHEM 161-0 laboratory course. Prerequisite: permission of department via Initial Chemistry Assessment. Please contact chemhelp@northwestern.edu regarding permission and/or access to the Initial Chemistry Assessment | ||||
Bio coming soon | ||||
CHEM 151-0-02 | General Chemistry I | Bethel | MTWF 10:00 | (CHEM 161 Lab Required) |
CHEM 151-0-02 General Chemistry IQuantum mechanics, electronic structure, periodic properties of elements, chemical bonding, thermodynamics, gas laws, intermolecular forces, properties of solids and liquids, solutions and colligative properties. Must be taken concurrently with the CHEM 161-0 laboratory course. Prerequisite: permission of department via Initial Chemistry Assessment. Please contact chemhelp@northwestern.edu regarding permission and/or access to the Initial Chemistry Assessment | ||||
Bio coming soon | ||||
CHEM 151-0-03 | General Chemistry I | Bethel | MTWF 11:00 | (CHEM 161 Lab Required) |
CHEM 151-0-03 General Chemistry IQuantum mechanics, electronic structure, periodic properties of elements, chemical bonding, thermodynamics, gas laws, intermolecular forces, properties of solids and liquids, solutions and colligative properties. Must be taken concurrently with the CHEM 161-0 laboratory course. Prerequisite: permission of department via Initial Chemistry Assessment. Please contact chemhelp@northwestern.edu regarding permission and/or access to the Initial Chemistry Assessment | ||||
Bio coming soon | ||||
CHEM 161-0-01 | General Chemistry Laboratory I | K. Hunter | Th 9:00 | Lab: M, T, or W afternoon |
CHEM 161-0-01 General Chemistry Laboratory IChemical analysis of real samples using basic laboratory techniques including titration, colorimetric analysis, density measurements, and atomic spectroscopy. Planning, data collection, interpretation, and reporting on experiments. Must be taken concurrently with the CHEM 151-0 lecture course. | ||||
Bio coming soon | ||||
CHEM 161-0-02 | General Chemistry Laboratory I | K. Hunter | Th 10:00 | Lab: M, T, or W afternoon |
CHEM 161-0-02 General Chemistry Laboratory IChemical analysis of real samples using basic laboratory techniques including titration, colorimetric analysis, density measurements, and atomic spectroscopy. Planning, data collection, interpretation, and reporting on experiments. Must be taken concurrently with the CHEM 151-0 lecture course. | ||||
Bio coming soon | ||||
CHEM 161-0-03 | General Chemistry Laboratory I | K. Hunter | Th 11:00 | Lab: M, T, or W afternoon |
CHEM 161-0-03 General Chemistry Laboratory IChemical analysis of real samples using basic laboratory techniques including titration, colorimetric analysis, density measurements, and atomic spectroscopy. Planning, data collection, interpretation, and reporting on experiments. Must be taken concurrently with the CHEM 151-0 lecture course. | ||||
Bio coming soon | ||||
CHEM 171-0 | Advanced General Inorganic Chemistry | Gingrich | MWF 1:00 | Th 12:00 , 1:00, or 4:00 (CHEM 181 Lab Required) |
CHEM 171-0 Advanced General Inorganic ChemistryReview of mole problems and stoichiometry; descriptive chemistry, elements, compounds, and inorganic reactions; gas laws; phase equilibria and colligative properties; chemical equilibrium; aqueous equilibria; topics in chemical bonding and molecular structure. Must be taken concurrently with CHEM 181-0 laboratory course. Prerequisite: Permission of department by placement exam. | ||||
Bio coming soon | ||||
CHEM 181-0 | Advanced General Inorganic Chemistry Laboratory | Berns/Nemr | T 1:00 | Lab: Th or F afternoon |
CHEM 181-0 Advanced General Inorganic Chemistry LaboratoryLaboratory techniques for studying chemical analysis and chemical reactions relevant to environmental or materials research. Planning, data collection, interpretation, and reporting on experiments. Must be taken concurrently with the CHEM 171-0 lecture course. | ||||
Bio coming soon | ||||
CHEM 215-1-01 | Organic Chemistry I | Gianneschi | MTWTh 8:00 | (CHEM 235-1 Lab Required) |
CHEM 215-1-01 Organic Chemistry IFoundational concepts in organic chemistry will be introduced. Topics include structure and properties of common functional groups, acidity/basicity, conformational analysis, stereochemistry, and reactivity of organic compounds. Prerequisite: CHEM 172-0 and CHEM 182-0 *or* CHEM 152-0 and CHEM 162-0 *or* CHEM 132-0 and CHEM 142-0 (C– or better in all listed courses) *or* permission of department by placement exam. Must be taken concurrently with CHEM 235-1. | ||||
Bio coming soon | ||||
CHEM 215-1-02 | Organic Chemistry I | Malapit | MTWTh 9:00 | (CHEM 235-1 Lab Required) |
CHEM 215-1-02 Organic Chemistry IFoundational concepts in organic chemistry will be introduced. Topics include structure and properties of common functional groups, acidity/basicity, conformational analysis, stereochemistry, and reactivity of organic compounds. Prerequisite: CHEM 172-0 and CHEM 182-0 *or* CHEM 152-0 and CHEM 162-0 *or* CHEM 132-0 and CHEM 142-0 (C– or better in all listed courses) *or* permission of department by placement exam. Must be taken concurrently with CHEM 235-1. | ||||
Bio coming soon | ||||
CHEM 215-1-03 | Organic Chemistry I | Knezz | MTWTh 10:00 | (CHEM 235-1 Lab Required) |
CHEM 215-1-03 Organic Chemistry IFoundational concepts in organic chemistry will be introduced. Topics include structure and properties of common functional groups, acidity/basicity, conformational analysis, stereochemistry, and reactivity of organic compounds. Prerequisite: CHEM 172-0 and CHEM 182-0 *or* CHEM 152-0 and CHEM 162-0 *or* CHEM 132-0 and CHEM 142-0 (C– or better in all listed courses) *or* permission of department by placement exam. Must be taken concurrently with CHEM 235-1. | ||||
Bio coming soon | ||||
CHEM 215-1-04 | Organic Chemistry I | Knezz | MTWTh 11:00 | (CHEM 235-1 Lab Required) |
CHEM 215-1-04 Organic Chemistry IFoundational concepts in organic chemistry will be introduced. Topics include structure and properties of common functional groups, acidity/basicity, conformational analysis, stereochemistry, and reactivity of organic compounds. Prerequisite: CHEM 172-0 and CHEM 182-0 *or* CHEM 152-0 and CHEM 162-0 *or* CHEM 132-0 and CHEM 142-0 (C– or better in all listed courses) *or* permission of department by placement exam. Must be taken concurrently with CHEM 235-1. | ||||
Bio coming soon | ||||
CHEM 215-2 | Organic Chemistry II | Aparece | MTW 10:00 | F 10:00, 12:00, or 1:00 (CHEM 235-2 Lab Required) |
CHEM 215-2 Organic Chemistry IIFundamental concepts in organic chemistry will be covered. The topics will include important functional groups and will include: nomenclature, structure, properties, and multistep synthesis. Reaction mechanisms for organic transformations will be presented, and synthesis strategies will be covered. Prerequisite: CHEM 215-1 and CHEM 235-1 (C– or better). Must be taken concurrently with CHEM 235-2. | ||||
Bio coming soon | ||||
CHEM 217-1 | Accelerated Organic Chemistry I | Mrksich | MTWF 9:00 | (CHEM 237-1 Lab Required) |
CHEM 217-1 Accelerated Organic Chemistry IPrimarily for chemistry majors and students in ISP. Basic concepts of structure, stereochemistry, and reactivity of organic compounds. The chemistry of hydrocarbons and alcohols. Must be taken concurrently with CHEM 237-1. Prerequisites: CHEM 172-0 and CHEM 182-0 *or* CHEM 152-0 and CHEM 162-0 *or* CHEM 132-0 and CHEM 142-0 (C– or better in all listed courses) *or* permission of department by placement exam. Students may not receive credit for both CHEM 217-1 and 212-1. | ||||
Bio coming soon | ||||
CHEM 235-1-01 | Organic Chemistry Lab I | Nelson | F 8:00 | Lab: M, T, W, Th, or F afternoon |
CHEM 235-1-01 Organic Chemistry Lab IStandard laboratory techniques in organic chemistry will be covered. Techniques will focus on the isolation and purification of organic compounds as well as the use of spectroscopic methods to determine identity and purity. Prerequisite: CHEM 172-0 and CHEM 182-0 *or* CHEM 152-0 and CHEM 162-0 *or* CHEM 132-0 and CHEM 142-0 (C– or better in all listed courses) *or* permission of department by placement exam. Must be taken concurrently with CHEM 215-1. | ||||
Bio coming soon | ||||
CHEM 235-1-02 | Organic Chemistry Lab I | Nelson | F 9:00 | Lab: M, T, W, Th, or F afternoon |
CHEM 235-1-02 Organic Chemistry Lab IStandard laboratory techniques in organic chemistry will be covered. Techniques will focus on the isolation and purification of organic compounds as well as the use of spectroscopic methods to determine identity and purity. Prerequisite: CHEM 172-0 and CHEM 182-0 *or* CHEM 152-0 and CHEM 162-0 *or* CHEM 132-0 and CHEM 142-0 (C– or better in all listed courses) *or* permission of department by placement exam. Must be taken concurrently with CHEM 215-1. | ||||
Bio coming soon | ||||
CHEM 235-1-03 | Organic Chemistry Lab I | Nelson | F 10:00 | Lab: M, T, W, Th, or F afternoon |
CHEM 235-1-03 Organic Chemistry Lab IStandard laboratory techniques in organic chemistry will be covered. Techniques will focus on the isolation and purification of organic compounds as well as the use of spectroscopic methods to determine identity and purity. Prerequisite: CHEM 172-0 and CHEM 182-0 *or* CHEM 152-0 and CHEM 162-0 *or* CHEM 132-0 and CHEM 142-0 (C– or better in all listed courses) *or* permission of department by placement exam. Must be taken concurrently with CHEM 215-1. | ||||
Bio coming soon | ||||
CHEM 235-1-04 | Organic Chemistry Lab I | Nelson | F 11:00 | Lab: M, T, W, Th, or F afternoon |
CHEM 235-1-04 Organic Chemistry Lab IStandard laboratory techniques in organic chemistry will be covered. Techniques will focus on the isolation and purification of organic compounds as well as the use of spectroscopic methods to determine identity and purity. Prerequisite: CHEM 172-0 and CHEM 182-0 *or* CHEM 152-0 and CHEM 162-0 *or* CHEM 132-0 and CHEM 142-0 (C– or better in all listed courses) *or* permission of department by placement exam. Must be taken concurrently with CHEM 215-1. | ||||
Bio coming soon | ||||
CHEM 235-2 | Organic Chemistry Lab II | Nelson | Th 10:00 | M, T, W, Th, or F afternoon |
CHEM 235-2 Organic Chemistry Lab IIComplete laboratory experiments focusing on standard synthetic organic chemistry will be conducted each week. Students will complete a prelab worksheet including stoichiometric calculations, prediction of reaction outcome, and identification of safety protocols. Prerequisite: CHEM 215-1 and CHEM 235-1 (C- or better). Must be taken concurrently with CHEM 215-2. | ||||
Bio coming soon | ||||
CHEM 237-1 | Accelerated Organic Chemistry Lab I | Aparece | Th 9:00 | Lab: M, T, W, or Th afternoon |
CHEM 237-1 Accelerated Organic Chemistry Lab IPrimarily for chemistry majors and students in ISP. Molecular modeling, unknown identification by spectroscopic methods, and experimental techniques of modern chemistry emphasizing reactions of alkanes, alkenes, alkyl halides, alcohols, and carbonyls. Must be taken concurrently with CHEM 217-1. | ||||
Bio coming soon | ||||
CHEM 302/402 | Principles of Inorganic Chemistry | Kanatzidis | TTh 3:30 pm | |
CHEM 302/402 Principles of Inorganic ChemistryThis course covers basic concepts in Inorganic Chemistry. It is designed to introduce students in key subjects which are used over and over again in chemistry and uses inorganic chemistry systems to illustrate the concepts. The course covers the donor-acceptor concept, hard-soft acids-bases, advanced concepts of basicity and acidity and acid-base view of salvation phenomena. The course also delves into introductory solid state chemistry including unit cells and the structure of simple solids, structure types and electronic structure and Band Theory (with the aim of understanding properties). Taught with Chem 402. Prerequisite: CHEM 333. Registration in this class is restricted to chemistry majors and minors. Other students may register with instructor permission. | ||||
Bio coming soon | ||||
CHEM 307/407 | Supramolecular Design of Materials and Nanostructures | Stupp | TTh 11:00 | |
CHEM 307/407 Supramolecular Design of Materials and NanostructuresThis course introduces first year graduate students and undergraduates in chemistry to supramolecular design of materials and nanostructures. The course focuses on the synthetic methods and basic physical principles needed to create functional materials and nanomaterials for useful applications. After a general introduction, the first area covered is the synthesis of molecularly precise polymers using techniques such as living anionic and free radical reactions, atom transfer, metathesis, and recombinant synthesis of artificial proteins. This is followed by topics in self-assembly strategies to create materials using supramolecular chemistry to design interactions among their components. This section includes supramolecular polymerization, molecular design of liquid crystals, superlattices through molecular self-sorting, metal organic frameworks, covalent organic frameworks, colloidal crystals, gels, and layer-by-layer assemblies. The third section of the course covers design of functional nanostructures through self-assembly of amphiphiles, sol-gel chemistry, organic monolayers, quantum dot and metal nanoparticle assemblies, and carbon nanostructure systems such as graphene and nanotubes. Prerequisite: CHEM 215-3 or CHEM 212-3 or CHEM 217-3. Taught with CHEM 407. Undergraduates should enroll in CHEM 307, unless they are officially completing the BA/MS program. | ||||
Bio coming soon | ||||
CHEM 310-1/410-1 | Physical Organic Chemistry I | Nelson | TTh 11:00 | |
CHEM 310-1/410-1 Physical Organic Chemistry IThis course will focus on modern topics in physical organic chemistry, emphasizing the relationship between structure and reactivity. Topics to be covered include molecular orbital theory, orbital symmetry and reactivity, conformational analysis and stereochemistry, stereoelectronic effects, intermolecular forces and solvation, transition state theory, free energy relationships and kinetic isotope effects, and reactive intermediates. | ||||
Bio coming soon | ||||
CHEM 313/413 | Advanced Organic Chemistry | Scheidt | MWF 10:00 | |
CHEM 313/413 Advanced Organic ChemistryStrategies and tactics involved in complex target synthesis. Modern reaction classes as applied to chemical synthesis, coupled to in-depth discussion of the underlying key principles of synthesis design and execution, are covered in the class. Students will gain experience in problem solving, creative thinking, structural analysis and presentation skills. Prerequisites: CHEM 215-3 or CHEM 212-3 or CHEM 217-3 (C- or better). Taught with CHEM 413. Undergraduate students should enroll in CHEM 313, unless officially completing the BA/MS program. | ||||
Bio coming soon | ||||
CHEM 333-0 | Inorganic Chemistry | Gordon | MWF 10:00 | |
CHEM 333-0 Inorganic ChemistryA contemporary course covering the diverse field of inorganic chemistry including all the elements of the periodic table. Topics include current concepts and models of chemical bonding, reactivity, structure, and properties of inorganic compounds. Prerequisites: 2 units of 200- or 300-level chemistry. | ||||
Bio coming soon | ||||
CHEM 342-1 | Thermodynamics | Hoffman | MTWThF 11:00 | |
CHEM 342-1 ThermodynamicsThis class covers the following topics: Laws of thermodynamics, thermochemistry, chemical potentials, and solution thermodynamics. Prerequisites: CHEM 132 and CHEM 142 *or* CHEM 152 and CHEM 162 *or* CHEM 172 and CHEM 182 (C- or better in all listed classes); MATH 230-1; PHYSICS 135-1/136-1 and PHYSICS 135-2/136-2 (students may take Physics 135-2 concurrently). | ||||
Bio coming soon | ||||
CHEM 350-1 | Advanced Laboratory 1 | Northrup/Knezz | MWF 9:00 | Lab MW or TTh 1-6 |
CHEM 350-1 Advanced Laboratory 1Chemistry 350-1,2,3 is a full-year, 3-quarter laboratory course intended to be taken by all students in the junior year of the chemistry major program. Roughly half of the CHEM 350-1 course deals with the advanced analytical techniques mass spectrometry and NMR spectroscopy. The rest of this course deals with advanced techniques of synthetic organic chemistry, but you will be expected to use mass spectrometry and NMR spectroscopy, as well as the techniques of IR and UV/visible spectroscopy that you have learned previously, to characterize the compounds that you synthesize. Prerequisites: CHEM 220; and CHEM 215-3 or CHEM 212-3 or CHEM 217-3; and CHEM 235-3 (C- or better); or equivalent. | ||||
Bio coming soon | ||||
CHEM 403 | Principles of Physical Chemistry | Han | TTh 8:00 | |
CHEM 403 Principles of Physical ChemistryThis course is a brief survey of the main topics in physical chemistry, quantum mechanics, thermodynamics, statistical thermodynamics, and kinetics. The course is intended for first-year graduate students in Chemistry. Consent of the instructor is required for undergraduate students and graduate students in other departments. Registration by Chemistry Department placement or by permission of the instructor only. | ||||
Bio coming soon | ||||
CHEM 412-0 | Organometallic Reaction Mechanisms | Nguyen | TTh 9:30 | |
CHEM 412-0 Organometallic Reaction MechanismsElucidation of organic and organometallic reaction mechanisms: experiment, theory, and selected case studies. By the end of the course, students should be able to: Prerequisite: full year of organic chemistry or by permission of the instructor. | ||||
Bio coming soon | ||||
CHEM 415-0 | Organic Nanomaterials | Gianneschi | TTh 5:00 | |
CHEM 415-0 Organic NanomaterialsThe materials science and chemistry of soft nanomaterials for myriad applications including nanomedicine. Preparative and synthetic approaches to organized, assembled, discrete nanomaterials will be described. Course will include an in depth discussion of advanced characterization techniques and strategies for this class of material. Prerequisites: CHEM 215-1 or MSE 331 or equivalent Co-listed with MSE 444 and BMD ENG 444 | ||||
Bio coming soon | ||||
CHEM 433-0 | Structural Inorganic Chemistry | Marks | MWF 8:00 | |
CHEM 433-0 Structural Inorganic ChemistryChemical applications of group theory and the determination of inorganic and organic molecular and extended structures by modern physical techniques. Prerequisites: full year of inorganic chemistry or by permission of the instructor. | ||||
Bio coming soon | ||||
CHEM 442-1 | Quantum Chemistry | Tempelaar | MWF 9:00 | |
CHEM 442-1 Quantum ChemistryThe aim of this course is to provide graduate students with an intuitive understanding of quantum mechanics in preparation of advanced quantum chemistry courses and their research. Basic topics will be covered such as the Schrödinger equation, the Heisenberg uncertainty principle, operators, and commutation relations, and simple quantum systems will be solved using analytical techniques. A basic understanding of algebra and differential equations is required. Throughout this course, an emphasis will be put on how the quantum mechanical concepts are related to one another, as well as to everyday classical phenomena. | ||||
Bio coming soon | ||||
Chem 444 | Elementary Statistical Mechanics | Gingrich | TTh 9:30 | |
Chem 444 Elementary Statistical MechanicsThis graduate-level course develops a quantitative framework for characterizing equilibrium states of chemical, physical, and biological systems. The emphasis throughout will be on connecting behavior at macroscopic length scales, where most observations take place, and microscopic length scales, where material properties originate. Students should come away with a visceral understanding of: entropy, free energies, the relationships between statistical mechanics and thermodynamics, and phase transitions. The topics are intrinsically technical and rely on some mathematical tools that may be unfamiliar, but effort will be made to keep things as simple as possible (and no simpler). To aid with the intuitive understanding, we will make use of computational techniques for simulating and visualizing these concepts, which will require that students have (or develop) some familiarity with basic computer programming. | ||||
Bio coming soon | ||||
CHEM 519 | Responsible Conduct of Research Training | Hupp | W 12:00 | |
CHEM 519 Responsible Conduct of Research TrainingThe goal of Responsible Conduct of Research (RCR) training is for researchers to perform the most ethical research possible. RCR training is critical to prepare undergraduate students, graduate students, and postdoctoral researchers for ethical challenges that may arise when conducting research. RCR is mandatory for all Department of Chemistry researchers. Undergraduate researchers are required to complete the on-line course only. | ||||
Bio coming soon |